Run In The Sand 5K and Fun Run

CAPE HATTERAS, NC

Race Results

RUN IN THE SAND 5K

Saturday, May 2, 2015

Results are: Official

Participants 34
Finishers 32
Pace 9:30/mile
Average Time 00:29:29
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Pace Start Time Finish TOD
1 KEITH GRAY (# 825) BUXTON, NC M 1 50 00:18:35 5:59/mile 10:00 AM 10:18 AM
2 COLEMAN HEATH (# 824) HP OVERALL KINSTON, NC M 2 26 00:21:11 6:49/mile 10:00 AM 10:21 AM
3 DOUG OBERBEC (# 818) BUXTON, NC M 3 41 00:22:14 7:10/mile 10:00 AM 10:22 AM
4 RONALD NOUSE (# 833) A1 ROLT, NC M 4 29 00:24:22 7:51/mile 10:00 AM 10:24 AM
5 BRANDON MCRAE (# 831) A1 ELIZABETH CITY, NC M 5 25 00:24:32 7:54/mile 10:00 AM 10:24 AM
6 TIM CRUMPLER (# 821) A1 GRIMESLAND, NC M 6 37 00:25:07 8:06/mile 10:00 AM 10:25 AM
7 DAVIS STALEY (# 832) BUXTON, NC M 7 24 00:25:22 8:10/mile 10:00 AM 10:25 AM
8 MATT MANESS (# 814) NCSHP WILLIAMSTON, NC M 8 31 00:26:01 8:23/mile 10:00 AM 10:26 AM
9 JASON WILLIAMS (# 823) A2 EURE, NC M 9 29 00:26:19 8:29/mile 10:00 AM 10:26 AM
10 SCOUT DIXON (# 810) AVON, NC F 1 50 00:26:27 8:31/mile 10:00 AM 10:26 AM
11 JENNIFER MANESS (# 813) WILLIAMSTON, NC F 2 24 00:26:48 8:38/mile 10:00 AM 10:26 AM
12 CRYSTAL PERRY (# 834) EURE, NC F 3 36 00:27:14 8:46/mile 10:00 AM 10:27 AM
13 JEFF BABB (# 830) HOLLY SPRINGS, NC M 10 53 00:27:56 9:00/mile 10:00 AM 10:28 AM
14 BENJAMIN BRDLIK (# 802) NPS AVON, NC M 11 29 00:28:13 9:05/mile 10:00 AM 10:28 AM
15 CHRISTOPHER HEY (# 804) NPS FRISCO, NC M 12 28 00:28:15 9:06/mile 10:00 AM 10:28 AM
16 BRIAN WATSON (# 809) NPS AVON, NC M 13 26 00:28:17 9:07/mile 10:00 AM 10:28 AM
17 DAVID STOWE (# 820) BUXTON, NC M 14 57 00:28:44 9:16/mile 10:00 AM 10:28 AM
18 DON BABIN (# 801) RODANTHE, NC M 15 77 00:30:13 9:44/mile 10:00 AM 10:30 AM
19 STEPHANIE CRAPO (# 828) DURHAM, NC F 4 32 00:30:59 9:59/mile 10:00 AM 10:31 AM
20 SUSAN CRAPO (# 829) DURHAM, NC F 5 61 00:31:02 10:00/mile 10:00 AM 10:31 AM
21 WILLIAM HARRISON (# 803) A1 MANTEO, NC M 16 55 00:32:25 10:27/mile 10:00 AM 10:32 AM
22 SEBASTIAN FOSTER (# 1000) GLOUCESTER POINT, VA M 18 12 00:32:30 10:28/mile 10:00 AM 10:32 AM
23 PHILIP TOKAZOWSKI (# 811) Dare County Sheriff's Office HATTERAS, NC M 17 56 00:32:30 10:28/mile 10:00 AM 10:32 AM
24 CAROL ONEAL (# 808) HATTERAS, NC F 6 42 00:32:30 10:28/mile 10:00 AM 10:32 AM
25 ROBIN JORLETT (# 817) NEWPORT NEWS, VA F 7 71 00:33:44 10:52/mile 10:00 AM 10:33 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned